-
New Zealand Plunket Shield 1
-
Trinidad and Tobago Trinidad T20 Festival 2
-
Netherlands Super Series Women 1
-
West India Leeward Islands T20 Festival 3
-
Kuwait KCC Elite Championship 1
-
India Cricsports Cup 1
-
Second XI Friendly 1
-
India Summer T20 League 2
-
Indian Premier League 1
-
Navi Mumbai Premier League 1
-
West India Leeward Islands T20 Festival 2
-
Asian Legends League 1
-
Caribbean Premier League 5
-
County Championship Division Two 4
-
European League T10 1
-
Kuwait Anjum Raza Shah Ramadan Trophy 1
-
New Zealand vs Pakistan 1
-
Twenty20 Series 1
-
Australia DDCC A Grade T20 1
-
ICC Cricket World Cup League 2 1
-
Tamil Nadu Premier League 4
-
Pakistan SuperLeague 2025 Results 1
-
South Africa vs Australia 1
-
ICC Test World Championship 2025 1
-
Test Series 1
-
India Krushnamai Premier League 1
-
Netherlands Pro Series 1
-
Saint Lucia Premier League 1
-
Namibia vs Canada 1
-
Major Clubs T20 2
-
Malaysia Super Series 1
-
Bangladesh Emerging vs South Africa Emerging Team 1
-
4Day Series Division 1 1
-
4Day Series Division 2 1
-
Indian Premier League 2025 Results 1
-
Nashik Industrial League 1
-
England Women vs West Indies Women 1
-
New Zealand Women vs Australia Women 1
-
Hong Kong SEL Division 2 2
-
SriLanka National Super League 2
-
World Cup 2025 Women Warmup Matches 2
-
Twenty20 Series Women 1
-
New Zealand Women vs Sri Lanka Women 1
-
Mdina Cup Women 1
-
World Cup 2026 Women Division 2 Qualification 1
-
ODI Series 1
-
Zimbabwe Domestic 1
-
ODI Series Women 1
-
ICC World Cup 2025 Women 3
-
England vs India 1
-
Pakistan vs Bangladesh 1
-
USA Major League 4
-
West Indies A vs South Africa A 1
England Women

VS

West Indies Women
63/1 - 81/9
Overs: 7.0
West Indies (Women)
Wicket 1 - 4,
Wicket 2 - 17,
Wicket 3 - 18,
Wicket 4 - 29,
Wicket 5 - 63,
Wicket 6 - 63,
Wicket 7 - 69,
Wicket 8 - 72,
Wicket 9 - 75
Over | Balls | Runs | Score |
---|---|---|---|
1 | 0, 4, w, 2, 4, 0 | 10 | 10/1 |
2 | 0, 0, 0, 0, 1, 0 | 1 | 11/1 |
3 | 1, 0, 0, 0, 0, 0 | 1 | 12/1 |
4 | 1w, 4, w, 0, 1, 0, w | 6 | 18/3 |
5 | 1w, 0, 4, 2, 0, 4, 0 | 11 | 29/3 |
6 | 0, w, 1l, 0, 0, 0 | 1 | 30/4 |
7 | 1, 1, 0, 0, 0, 1 | 3 | 33/4 |
8 | 4, 1w, 1, 0, 0, 1, 0 | 7 | 40/4 |
9 | 4, 0, 1, 1, 1, 1 | 8 | 48/4 |
10 | 0, 1, 0, 0, 1, 1 | 3 | 51/4 |
11 | 1, 1, 1, 1, 0, 0 | 4 | 55/4 |
12 | 1, 0, 1, 0, 0, 1l | 3 | 58/4 |
13 | 0, 1, 1, 0, 1, 0 | 3 | 61/4 |
14 | 1, 1, 0, 0, w, w | 2 | 63/6 |
15 | 1n, 4, 1, w, 0, 0, 0 | 6 | 69/7 |
16 | 0, 1, 2, 0, 0, 0 | 3 | 72/7 |
17 | w, 1, 0, 0, 1, 1 | 3 | 75/8 |
18 | 0, w, 1, 0, 0, 0 | 1 | 76/9 |
19 | 0, 1, 0, 1, 1, 0 | 3 | 79/9 |
20 | 0, 0, 0, 0, 2, 0 | 2 | 81/9 |
Batsmen
Batsmen | Runs | Overs | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews | 6 | - | 1 | 0 | 75.00 |
Qiana Joseph | 4 | Lauren Bell | 1 | 0 | 133.33 |
Zaida James | 6 | Sophia Dunkley-Brown | 1 | 0 | 54.55 |
Shemaine Campbelle | 26 | Emily Arlott | 3 | 0 | 72.22 |
Stafanie Taylor | 0 | Charlotte Dean | 0 | 0 | 0.00 |
Shabika Gajnabi | 22 | Sophia Dunkley-Brown | 2 | 0 | 75.86 |
Mandy Mangru | 0 | - | 0 | 0 | 0.00 |
Aaliyah Alleyne | 0 | Amy Jones | 0 | 0 | 0.00 |
Cherry-Ann Fraser | 4 | - | 0 | 0 | 25.00 |
Afy Fletcher | 2 | Natalie Sciver | 0 | 0 | 50.00 |
Karishma Ramharack | 5 | - | 0 | 0 | 50.00 |
Extras | 6 | ||||
Total | 81 | 9 wickets 7.0 overs |
England (Women)
Wicket 1 - 0
Over | Balls | Runs | Score |
---|---|---|---|
1 | w, 4, 1, 0, 0, 1 | 6 | 6/1 |
2 | 1l, 1, 0, 1, 0, 1w, 0 | 4 | 10/1 |
3 | 0, 1, 4, 0, 1, 1 | 7 | 17/1 |
4 | 0, 1, 4, 4, 4, 1 | 14 | 31/1 |
5 | 0, 2, 1, 1, 1, 1 | 6 | 37/1 |
6 | 4, 2, 1, 4, 0, 1 | 12 | 49/1 |
7 | 4, 4, 1, 4, 0, 1 | 14 | 63/1 |
Batsmen
Batsmen | Runs | Overs | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Dunkley-Brown | 19 | - | 2 | 0 | 100.00 |
Danielle Wyatt | 0 | - | 0 | 0 | 0.00 |
Natalie Sciver | 42 | - | 8 | 0 | 190.91 |
Heather Knight | 0 | - | 0 | 0 | 0.00 |
Amy Jones | 0 | - | 0 | 0 | 0.00 |
Alice Capsey | 0 | - | 0 | 0 | 0.00 |
Emily Arlott | 0 | - | 0 | 0 | 0.00 |
Isabelle Eleanor Chih Ming Wong | 0 | - | 0 | 0 | 0.00 |
Charlotte Dean | 0 | - | 0 | 0 | 0.00 |
Linsey Smith | 0 | - | 0 | 0 | 0.00 |
Lauren Bell | 0 | - | 0 | 0 | 0.00 |
Extras | 2 | ||||
Total | 63 | 1 wickets 7.0 overs |
Markets